A marine science minor requires six (6) courses and can follow either of the two (2) concentrations in the major, Marine Biology or Oceanography.
Marine Biology Minor
Program Required Courses | Credits |
---|
MAR 270/270L – Oceanography w/Lab | 4 |
MAR 250/250L – Marine Biology w/Lab | 4 |
Two (2) additional Organismal topics courses (see Curricular Requirements above) | 6–8 |
Total Credits | 14-16 |
Select one (1) of the following: | Credits |
---|
MAR 105/105L – Intro to Ecology/Evolution of Marine Organisms w/Lab or BIO 105/105L – Biology I: Ecology/Evolution w/Lab and MAR 106/106L Intro to Cellular/Molecular Biology of Marine Organisms w/Lab or BIO 106/106L – Biology II: Cellular/Molecular w/Lab | 8 |
BIO 104/104L – General Biology w/Lab and MAR 105/105L – Intro to Ecology/Evolution of Marine Organisms w/Lab or MAR 106/106L – Intro to Cellular/Molecular Biology of Marine Organisms w/Lab | 8 |
Total Credits | 8 |
Minimum Total Required Credits | 22 |
---|
Oceanography Minor
Program Required Courses | Credits |
---|
MAR 105/105L – Intro to Ecology/Evolution of Marine Organisms w/Lab | 4 |
MAR 250/250L – Marine Biology w/Lab | 4 |
MAR 270/270L – Oceanography w/Lab | 4 |
MAR 366 – Adv Oceanography I: Bio/Chem | 3 |
MAR 368 – Advanced Oceanography II: Phy/Geo | 3 |
One (1) course with MAR prefix | 3–4 |
Minimum Total Required Credits | 21 |
---|