Communications
Sarah Gorham, M.F.A., M.A.T.
Assistant Academic Director, School of Arts and Humanities
sgorham@une.edu
Michael Cripps, Ph.D.
Academic Director, School of Arts and Humanities
mcripps@une.edu
Mission
The mission of the Bachelor of Arts with a major in Communications is to provide exceptional and supportive faculty and to offer relevant curricula that will help prepare students to thrive in an ever-changing world. More specifically, the degree strives to:
- Prepare students for ethically and socially responsible roles in their chosen professions and society
- Develop in students the ability to recognize, analyze, and solve problems
- Help students achieve their personal and career goals
- Prepare students for entry-level positions in either the private or public sector and/or to prepare students for coursework at the graduate level
Curricular Requirements
CAS Core Requirements (MAT 120 Recommended) | Credits |
---|---|
Total Credits | 42β43 |
Program Required Courses | Credits |
---|---|
ART 230 β Graphic Design | 3 |
CMM 110 β Intro to Communications | 3 |
CMM 122 β Oral Communication or SPC 100 β Effective Public Speaking | 3 |
CMM 210 β Understanding Media | 3 |
CMM 300 β Documentary Video | 3 |
CMM 311 β Digital Video Production | 3 |
CMM 320 β Intercultural Communication or CMM 416 β Global Communication | 3 |
CMM 410 β Writing for the Screen | 3 |
CMM 430 β Internship in Communication | 3 |
LIL 420 β Arts & Humanities Capstone | 3 |
Six (6) credits of program-specific electives from List A | 6 |
Six (6) credits of program-specific electives from List A or List B | 6 |
Total Credits | 42 |
Open Elective Courses (as needed to reach 120 credits) | Variable |
Minimum Total Required Credits | 120 |
---|
Program-Specific Elective Options
List A Electives | Credits |
---|---|
CMM 130 β Media Literacy | 3 |
CMM 135 β Evolution of Television | 3 |
CMM 170 β Evolution of Documentary Film | 3 |
CMM 201 β Digital Media & Software Tools | 3 |
CMM 211 β Introduction to Journalism | 3 |
CMM 220 β Organizational Communication | 3 |
CMM 225 β Topics in Digital Storytelling | 3 |
CMM 240 β Social Media: Theory & Practice | 3 |
CMM 305 β Public Relations in the Digital Age | 3 |
CMM 340 β Women and Film | 3 |
CMM 350 β Video Game Studies | 3 |
CMM 411 β Communication Law & Regulation | 3 |
CMM 420 β Senior Project | 3 |
WRT 233 β Professional and Technical Communication | 3 |
WRT 304 β Read & Write in Digital Env. | 3 |
WRT 317 β Proposal and Grant Writing | 3 |
List B Electives | Credits |
---|---|
ART 105 β Elements of Acting | 3 |
ART 106 β Two-Dimensional Design | 3 |
ART 111 β Scientific Illustration | 3 |
ART 214 β Color Digital Photography | 3 |
ART 234 β Digital Animation | 3 |
BUMK 200 β Marketing | 3 |
BUMK 310 β Advertising | 3 |
ENG 110 β English Composition | 4 |
ENG 140 β Indigenous Film and Literature | 3 |
ENG 208 β Narrative Medicine & Writing | 3 |
ENV 321 β Env Comm: Expert Prac Eco | 3 |
HIS 150 β Telling Tales of the Past | 3 |
HIS 295 β Medicine and the Media | 3 |
LIL 120 β Intro Arts & Humanities Sem | 3 |
Academic and Technical Standards
- Communication majors must earn a minimum of a 2.0 GPA.
- Communication minors must earn a minimum of a 2.0 GPA.
Learning Outcomes
The program goals of the Bachelor of Arts with a major in Communications are strongly focused on providing our students with the oral, written, technical and critical thinking skills that are necessary for them to function effectively in the professional world and their personal lives. Learning outcomes for the degree relate to the teaching of communication skills and practices that extend across different communication contexts. The learning outcomes listed here are built upon the core competencies that are inherent in each course required for the degree.
- Demonstrate oral communication skills expected of a future professional in the field.
Indicators of achievement are as follows:- Effectively speak in public settings.
- Apply advanced decision-making processes within groups.
- Negotiate and collaborate effectively.
- Demonstrate written communication skills expected of a future professional in the field.
Indicators of achievement are as follows:- Write for specific purposes and situations.
- Write informatively, persuasively and clearly.
- Use current technology related to the communication field effectively and ethically.
Indicators of achievement are as follows:- Use a range of applications software effectively.
- Use communication technology effectively and ethically in a professional setting.
- Understand the limitations of technology.
- Competently employ digital media in professional settings as an effective communication tool. Indicators of achievement are as follows:
- Have a working knowledge of media story structure.
- Create media content that communicates effectively using a variety of tools.
- Contribute to the production of media content by serving in different roles and working effectively in teams.
Minor
The Minor in Communications examines questions about society, business, and communication practices with critical attention to the newest media and computer-related technologies. Students will explore communications theory and also learn how to communicate effectively using a full range of media channels including new media technology. Upon completion of the minor, students will be able to:
- Demonstrate an understanding of the history and evolution of communication and the role of societies and institutions in shaping communications.
- Articulate and apply the theories and best practices for the use and presentation of images and digital information including audio and video.
- Apply tools and technologies used in the communications professions.
Program Required Courses | Credits |
---|---|
CMM 110 β Intro to Communications | 3 |
CMM 210 β Understanding Media | 3 |
Six (6) credits of Communication Theory Electives | 6 |
Six (6) credits of Communication Practice Electives | 6 |
Minimum Total Required Credits | 18 |
---|
Program Specific Elective Options
Communication Theory Electives | Credits |
---|---|
CMM 130 β Media Literacy | 3 |
CMM 135 β Evolution of Television | 3 |
CMM 220 β Organizational Communication or WRT 233 β Professional and Technical Communication | 3 |
CMM 240 β Social Media: Theory & Practice | 3 |
CMM 305 β Public Relations in the Digital Age | 3 |
CMM 320 β Intercultural Communication or CMM 416 β Global Communication | 3 |
CMM 340 β Women and Film | 3 |
CMM 350 β Video Game Studies | 3 |
CMM 411 β Communication Law & Regulation | 3 |
Communication Practice Electives | Credits |
---|---|
BUMK 200 β Marketing | 3 |
BUMK 310 β Advertising | 3 |
CMM 122 β Oral Communication or SPC 100 β Effective Public Speaking | 3 |
CMM 201 β Digital Media & Software Tools or ART 230 β Graphic Design | 3 |
CMM 211 β Introduction to Journalism | 3 |
CMM 225 β Topics in Digital Storytelling | 3 |
CMM 300 β Documentary Video | 3 |
CMM 311 β Digital Video Production | 3 |
CMM 410 β Writing for the Screen | 3 |
CMM 420 β Senior Project | 3 |
CMM 430 β Internship in Communication | 3 |
LIL 420 β Arts & Humanities Capstone | 3 |
WRT 304 β Read & Write in Digital Env. | 3 |
WRT 317 β Proposal and Grant Writing | 3 |
Honors Program
We offer qualified students the option of graduating with Honors. This includes significant scholarly, creative, or experiential activity under the direction of a faculty member. Interested students should consult with their advisor.
Transfer Credit
See Undergraduate Admissions for more information.
Admissions
See Undergraduate Admissions for more information.
Financial Information
Tuition and Fees
Tuition and fees for subsequent years may vary. Other expenses include books and housing. For more information regarding tuition and fees, please consult the Financial Information section of this catalog.